Loading... Please wait...The Eaton 5115 UPS offers surge protection and line-interactive backup power for entry level servers, small networking devices, point-of-sale (POS) devices and desktop PCs. The 5115 UPS significantly extends battery service life with ABM technology and delivers smooth, continuous power with a pure sine wave output while regulating incoming voltage fluctuations.
This unit is the 500/300, 500 VA and 320 Watts, select from the list above for units with higher VA and Wattage.
Download Eaton 5115 Product Brochure
![]() |
|
| List Price | $299 - $771 |
| General | |
| Topology | Line Interactive |
| Configuration | Rackmount |
| Part Number | 103003266-6591, 103003269-6591, 103003272-6591, 103003275-6591 |
| Color | Black |
| Rating (VA/Watts) | 500/320, 750/520, 1000/670, 1440/1000 |
| Diagnostics | Self-test @ power up |
| Efficiency | 95% |
| Dimensions (H x W x D, inches) | 1.75 x 17.3 x 22.8 |
| Weight (lbs) | 35.2 - 41.8 |
| Contents (Ships with the following items) |
1 ready-to-go UPS Intelligent Power Software Suite CD: (Intelligent Power Manager, Intelligent Power Protector, Network Shutdown Module, LanSafe and Personal Solution-Pac) RS-232 Serial Cable USB Cable User Guide 4-post Rail Kit Wallmount Kit |
| Electrical Input | |
| Connection | 5-15P |
| Input Cord | 6 ft. line cord |
| Nominal Voltage | 120 Vac |
| Frequency | 50/60 Hz, auto-sensing |
| Frequency Range | 46-65 Hz |
| Nominal Current | 4.2A |
| Electrical Output | |
| Output Receptacles | (4) 5-15R |
| On Utility Voltage Regulation | -10% to +6% of nominal |
| On Battery Voltage Regulation | 120V or nominal ±5% |
| Overload Capacity | 110% overload, shutdown after 3 minutes; 150% overload, shut down 10 cycles |
| Voltage Wave Shape (On Battery) | Sine Wave |
| Power Factor | 0.64 |
| Transfer Time | 2-4 ms typical |
| Battery | |
| Battery Description | (2) 6V, 9 Ah. |
| Battery Type | Sealed, lead-acid; maintenance free |
| Battery Replacement | Hot-swappable internal batteries |
| Start On Battery | Allows UPS operation without utility input |
| Recharge Time | Recharge Time <3 hours to 90% usable capacity |
| Communications | |
| User Interface | LED status display with AC power on, load Group, Overload, On Battery and General Alarm indicators, Site Wiring Fault Indicator on rear panel for low volt models. |
| Communication Ports | (1) RS-232 Serial Port & (1) USB Port |
| Optional Communication Cards | ConnectUPS-X Web/SNMP/xHub Card |
| Power Management Software | Eaton Intelligent Power Software Suite CD (bundled with UPS) |
| Environmental & Standards | |
| Heat Dissipation (BTU) | Online: 57.5 BTU/hr. On Battery: 273.0 BTU/hr. |
| Audible Noise | Less than 40 dBA typical |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Safety markings | UL; cUL |
| EMC Markings | FCC Part 15 subpart J Class A, ICES-003 |
| Markings | UL 1778; UL497A; cUL (CAN/CSA C22.2, No. 107.1) |
| Lightning / Surge Protection | ANSI C62.41 Category A (formerly IEEE 587) |
| Storage Temperature | -15°C to 50°C (5°F to 122°F) |
| Relative Humidity | 5% to 95% non-condensing |